Coins of All Nations
De Franklin Mint: enveloppe premier jour avec timbre et carton avec monnaie.
Aller vers bas de page
Ma collection
Total: 151
Coins of All Nations
Pays | Valeur | Année | Timbre | Date postale | Flame |
Pays | Valeur | Année | Timbre | Date postale | Flame |
Algeria | 50 | 19?? | 0.60 | 25/7/1978 | Alger |
Antigua | 25 cents | 1965 | 50 c | 11/2/1981 | Antigua |
Argentina | 50 centavos | 1975 | 40 pesos | 10/ENE/1980 | Buenos Aires |
Australia | 50 | 1978 | 18 | 30/6/1978 | Canberra |
Austria | 10 schilling | 1978 | 3 schilling | 9/11/1978 | Wien |
Bahamas | twenty five cents | 1979 | 16 c | 12/10/1978 | Nassau |
Bahrain | 50 | 1965 | 15 fils | 6/11/1979 | |
Bangladesh | 10 poisha | 1974 | 2.25 | 15/9/1980 | Dacca |
Barbados | twenty five cents | 1979 | 12 c | 7/5/1979 | Barbados |
Belgium | 10 F | 1976 | 8 F | 25/10/1978 | Bruxelles |
Belize | 25 cents | 1979 | 4 c | 7/5/1979 | Belize City |
Benin | 25 F CFA | 1982 | 50 F | 14/6/1983 | Cotonou |
Bermuda | 25 cents | 1973 | 15 cents | 12/10/1978 | Hamilton |
Bhutan | 20 chetrums | 1974 | 2 nu | 19/4/1982 | |
Bolivia | 25 centavos | 1972 | 2,50 | | La Paz |
Botswana | 1 thebe | 1976 | 15 t | 10/6/1980 | Gaborone |
Brazil | 1 centavo | 1969 | 12,00 | 23/11/1981 | Brasilia |
British Virgin Isles | 25 cents | 1979 | 3 c | 26/7/1979 | Tortola |
Brunei | 5 sen | 1981 | 35 sen | 26/SP/1981 | Bandar Seri Begawan |
Bulgaria | 10 | 1974 | 12 | 15/10/1978 | Sofia |
Burma | ? | ? | 50 p | 7/11/1978 | Rangoon |
Cameroun | 10 F CFA | 1983 | 70 F | 6/6/1983 | Yaoundé |
Canada | 25 cents | 1979 | 17 | 8/3/1979 | Ottawa |
Cape Verde | 10 escudos | 1982 | 12$ | 27/3/1984 | |
Cayman Islands | 25 | 1980 | 15 cents | 12/8/1980 | Georgetown |
Chile | 10 centavos | 1979 | $ 10 | 17/3/1979 | |
China | 5 | 1980 | 8 | 9/3/1981 | Beijing |
Colombia | 10 pesos | 1981 | $ 5 | 14/9/1982 | Bogota |
Comoros | 50 F | 1975 | 60 F | 20/9/1980 | Moroni |
Congo | 1 F CFA | 1976 | 45 F | 8/6/1983 | Brazzaville |
Cook Islands | 20 | 1983 | 50 c | 11/5/1983 | Rarotonga |
Costa Rica | 25 centimos | 1982 | 1.00 | 25/9/1980 | San Jose |
Cyprus | 25 | 1977 | 60 m | 1/11/1978 | Nicosia |
Czechoslovakia | 2 kcs | 1974 | 1 kcs | 22/11/1978 | Praga |
Denmark | 5 ore | 1977 | 130 | 4/7/1980 | Kobenhavn |
Dominica | 5 cents | 1965 | 50 c | 12/7/1981 | Roseau |
Dominican Republic | 10 centavos | 1975 | 13 c | 3/5/1980 | Santo Domingo |
East Germany | 1 mark | 1978 | 20 | 3/10/1978 | Berlin |
Ecuador | 1 sucre | 1980 | $ 3 | 27/7/1982 | Quito |
Egypt | 10 | 1973 | 20 | 24/10/1978 | Cairo |
El Salvador | 50 centavos | 1977 | 10 c | 2/5/1979 | San Salvador |
Ethiopia | 25 | | 70 c | 2/9/1980 | Addis Abeba |
Falkland Islands | 10 | 1980 | 8 p | 18/8/1980 | Port Stanley |
Fiji Islands | 50 cents | 1976 | 4 c | 15/9/1978 | Suva |
Finland | 20 pennia | 1978 | 1.00 | 30/10/1978 | Helsinki |
France | 10 F | 1978 | 1,20 | 9/11/1979 | Paris |
French Polynesia | 1 F CFP | 1979 | 28 F | 10/7/1981 | Papeete |
Gabon | 5 F CFA | 1977 | 75 F | 13/6/1983 | Libreville |
Gambia | 1 butut | 1974 | 38 b | 23/JV/1980 | Banjul |
Ghana | 50 pesewas | 1979 | 65 p | 1/7/1982 | Accra |
Great Britain | 10 new pence | 1979 | 10 p | 18/9/1979 | London |
Greece | 5 drachmai | 1976 | dr. 4 | 30/12/1978 | Athinai |
Grenada | 2 cents | 1965 | 50 c | 9/9/1980 | Grenada |
Guatemala | 25 centavos | 1979 | 7 ctvs | 14/6/1979 | |
Guernsey | 2 pence | 1979 | 11 p | 10/3/1980 | Guernsey |
Guyana | 25 cents | 1979 | 10 c | 25/4/1979 | Georgetown |
Haiti | 50 centimes | 1975 | 0,50 | 30/9/1978 | Port-au-prince |
Honduras | 20 centavos | 1973 | 0.05 | 20/5/1981 | Tegucigalpa |
Hong Kong | 2 dollars | 1975 | 40 c | 4/7/1979 | Hong Kong |
Hungary | 2 forint | 1978 | 1 forint | 1/6/1978 | Budapest |
Iceland | 10 kronur | 1978 | 85 | 30/6/1978 | Reykjavik |
India | 10 paise | 1979 | 30 | 9/7/1980 | Calcutta |
Indonesia | 25 rp | 1971 | 60 | 7/8/1979 | Jakarta |
Iraq | 5 | 1980 | 25 fils | 27/5/ | Baghdad |
Ireland | 5 p | 1976 | 11 | 23/8/1978 | Baileatha Gliath |
Isle of Man | 10 pence | 1978 | 14 p | 5/2/1980 | Douglas |
Israel | 25 | ? | 110 | 28/11/1978 | Jerusalem |
Italy | 100 lire | 1979 | 70 lire | 10/11/1979 | Roma |
Ivory Coast | 50 F CFA | 1982 | 100 F | 4/7/1983 | Abidjan |
Jamaica | 10 cents | 1979 | 8 c | 23/4/1979 | Kingston |
Japan | 50 y | 53 | 50 | 17/10/53 | Tokyo |
Jersey | 2 new pence | 1980 | 13 p | 6/5/1980 | Jersey |
Kiribati | 1 cent | 1979 | 25 c | 2/12/1980 | Kiribati |
Kuwait | 100 | 1979-1399 | 15 fils | 7/9/1980 | Kuwait |
Kingdom of Lesotho | 1 sente | 1979 | 25 c | 9/6/1980 | Maseru |
Liberia | 25 cents | 1976 | 10 cents | 15/6/1978 | Monrovia |
Luxembourg | 10 F | 1977 | 6 F | 31/7/1978 | Luxembourg |
Macao | 10 avos | 1975 | 20 avos | 18/2/1982 | Macau |
Malaysia | 50 sen | 1977 | 15 c | 19/10/1979 | Kedah |
Mali | 5 F | 1961 | 120 F | 29/9/1980 | Bamako |
Malta | 10 cents | 1972 | 4c | 20/11/1978 | Valette |
Mauritania | 1/5 | 1973 | 12 um | 16/10/1979 | Nouakchott |
Mauritius | 1 cent | 1975 | 2 rupees | 5/5/1982 | Port Louis |
Mexico | 50 centavos | 1979 | 80 c | 9/11/1979 | Mexico |
Mongolia | 1 mongo | 1970 | 10 $ | 8/6/1979 | Ulaanbaatar |
Monaco | 10 c | 1977 | 1,20 | 10/3/1981 | Monaco |
Montserrat | 1 cent | 1965 | 5 c | 12/5/1981 | Montserrat |
Morocco | 10 santimat | 1974 | 0,40 | 19/11/1979 | Rabat |
Mozambique | 50 centavos | 1980 | 4$50 | 10/11/1980 | Maputo |
Nepal | ? | ? | R. 1 | 28/1/1979 | Kathmandu |
Netherlands | 25 cent | 1979 | 55 c | 22/5/1979 | Amsterdam |
Netherlands Antilles | 5 cent | 1982 | 25 c | 9/10/1980 | Curaçao |
New Caledonia | 1 F CFP | 1977 | 23 F | 14/9/1981 | Nouméa |
New Zealand | 10 | 1978 | 10 c | 27/11/1978 | Wellington |
Nicaragua | 1 cordoba | 1972 | $ 2 | 5/5/1979 | Managua |
Niger | 5 F CFA | 1982 | 85 F | 14/6/1983 | Niamey |
Norway | 1 krone | 1979 | 1,25 | 1/9/1979 | Oslo |
Oman | 50 | 1400 | 20 baisa | 9/4/1984 | Muscat |
Pakistan | 5 | 1980 | 40 p | 16/12/1978 | Karachi |
Panama | 5 centesimos | 1975 | 0.50 | 24/10/1980 | Panama |
Papua New Guinea | K 1 | 1979 | 15 | 8/3/1979 | Port Moresby |
Paraguay | 50 guaranies | 1980 | gs. 5 | 12/12/1981 | Asuncion |
Peru | 1 sol | 1980 | 80 | 28/10/1982 | |
Philippines | 1 piso | 1979 | 30 s | 18/7/1979 | Manila |
Poland | 2 zloty | 1978 | 1,50 zl | 22/9/1978 | Warszawa |
Portugal | 1 escudo | 1979 | 9$ | 2/1/1980 | Lisboa |
Republic of China | 1 yuan | 65 | 2 | 27/11/1978 | Taipei |
Romania | 5 bani | 1975 | 55 b | 16/2/1981 | Bucuresti |
Rwanda | un franc | 1977 | 10 F | 27/6/1978 | Kigali |
St Kitts | 50 cents | 1965 | 50 c | 10/2/1981 | St Kitts |
St Lucia | 1 dollar | 1981 | 50 c | 4/7/1983 | Castries |
St Vincent | 10 cents | 1965 | 15 c | 12/5/1981 | Kingstown |
San Marino | L. 10 | 1974 | 170 | 12/11/1980 | San Marino |
Senegal | 10 F CFA | 1982 | 75 F | 27/6/1983 | Dakar |
Seychelles | 50 cents | 1977 | Re 1 | 3/11/1979 | Victoria |
Sierra Leone | 20 cents | 1964 | 15 c | 26/3/1980 | Freetown |
Singapore | 20 cents | 1977 | 35 cents | 25/7/1978 | Singapore |
Solomon Islands | 20 cents | 1977 | 20 c | 7/6/1980 | Honiara |
Somalia | 1 shilin | 1976 | 1 sh. so. | 31/12/1982 | Mogadishu |
South Africa | 20 | 1978 | 5 c | 22/11/1978 | Pretoria |
South Korea | 10 | 1979 | 30 | 9/5/1980 | |
Spain | 1 peseta | 1966 | 8 pta | 29/5/1981 | Madrid |
Sri Lanka | 1 rupee | 1978 | 2.00 | 19/10/1980 | Colombo |
Sudan | 5 | 1978 | 4 pt | 13/12/1979 | Khartoum |
Surinam | 25 cent | 1976 | 20 c | 23/?/1979 | Paramaribo |
Swaziland | 20 cents | 1975 | 20 c | 6/9/1979 | Swaziland |
Sweden | 1 kr | 1978 | 130 | 16/10/1978 | Stockholm |
Switzerland | 20 | 1975 | 40 | 14/11/1978 | Bern |
Syria | 50 | 1979 | 60 | 1/9/1982 | Damas |
Tanzania | 1 shilingi | 1980 | 1 | 14/12/1979 | Dar Es Salaam |
Tchad | 25 F CFA | 1978 | 60 F | 29/6/1983 | N'Djamena |
Thailand | 25 satang | 1977 | 75 | 7/11/23 | Bangkok |
Togo | 100 F CFA | 1976 | 105 F | 13/3/1982 | Lome |
Tonga | 5 seniti | 1977 | 2 s | 4/7/1978 | Nukualofa |
Trinidad and Tobago | 25 cents | 1976 | 15 c | 20/ct/1978 | Port of Spain |
Tunisia | 100 millim | 1960 | 100 | 20/8/1978 | Tunis |
Turkey | 10 kurus | 1974 | 5 lira | 3/3/1981 | Ankara |
Turks and Caicos Islands | quarter crown | 1981 | 30 c | 20/5/1982 | Grand Turk |
Tuvalu | 1 cent | 1976 | 8 cents | 1/8/1980 | Funafuti |
Union Soviet Socialist Republics | 20 kopek | 1978 | 4 kopek | 28/6/1978 | Moskva |
United States | 1/4 dollar | 1979 | 15 c | 14/5/1980 | Washington |
Upper Volta | 1 F CFA | 1982 | 65 F | 10/6/1983 | Ouagadougou |
Uruguay | N£ 1 | 1980 | N$ 1 | 22/11/1980 | |
Vanuatu | 20 vatu | 1983 | 10 FNH | 27/8/1981 | Port Vila |
Vatican City | L. 20 | 1977 | l 400 | 12/lug/1980 | Citta del Vaticano |
Venezuela | 1 bolivar | 1977 | Bs 1 | 15/6/1983 | |
Western Samoa | 1 sene | 1974 | 13 s | 7/1981 | Apia |
West Germany | 2 mark | 1978 | 60 | 27/2/1980 | Frankfurt |
Yugoslavia | 5 dinar | 1972 | 2 | 13/11/1978 | Beograd |
Zambia | 5 ngwee | 1972 | 18 n | 27/9/1980 | |
Zimbabwe | 20 | 1980 | 9 c | 17/11/1983 | Harare |
Contenu des ensembles
SET ONE
1) Ethiopia, 2) Soloman Islands, 3) Mongolia, 4) Bostswana, 5) Falkland Islands, 6) Cayman Islands, 7) Jersey, 8) South Korea, 9) Mauritania, 10) Mali,
11) San Marino, 12) Tuvalu, 13) Vatican City, 14) Zambia, 15) Chile, 16) Morocco, 17) Western Samoa, 18) Kiribati, 19) Gambia, 20) Thailand,
21) St. Kitts, 22) Comoros, 23) Tanzania, 24) St. Vincent, 25) Bangladesh, 26) China, 27) Monaco, 28) Antigua, 29) Sri Lanka, 30) Panama,
31) Turkey, 32) Spain, 33) Honduras, 34) Iraq, 35) Dominica, 36) Montserrat, 37) Brunei, 38) New Caledonia, 39) Uruguay, 40) Brazil,
41) Pakistan, 42) French Polynesia, 43) Mauritius, 44) Grenada, 45) Macao, 46) Turks and Caicos Islands, 47) Mozambique, 48) Bhutan, 49) Colombia, 50) Romania,
51) Peru, 52) Saint Lucia, 53) Paraguay, 54) Benin, 55) Senegal, 56) Costa Rica, 57) Cook Islands, 58) Niger, 59) Upper Volta, 60) Kuwait,
61) Somalia, 62) Syria, 63) Netherlands Antilles, 64) Venezuela, 65) Ecuador 66) Togo, 67) Ivory Coast, 68) Vanuatu, 69) Ghana, 70) Congo,
71) Tchad, 72) Gabon, 73) Cape Verde, 74) Cameroon, 75) Zimbabwe
SET TWO
76) Hungary, 77) Austria, 78) Czechoslovakia, 79) Bermuda, 80) Israel, 81) South Africa, 82) Malta, 83) Bulgaria, 84) Trinidad And Tobago, 85) Belgium,
86) Cyprus, 87) Republic Of China (Taiwan), 88) Australia, 89) Liberia, 90) Poland, 91) Union Soviet Socialist Republics, 92) Tonga, 93) Luxembourg, 94) Finland, 95) Sweden,
96) Tunisia, 97) Ireland, 98) Singapore, 99) Iceland, 100) Fiji Islands, 101) Haiti, 102) Japan, 103) Yugoslavia, 104) East Germany, 105) Greece,
106) Burma, 107) Switzerland, 108) Barbados, 109) Surinam, 110) Belize, 111) Guyana, 112) British Virgin Isles, 113) Algeria, 114) Netherlands, 115) New Zealand,
116) Canada, 117) Jamaica, 118) Hong Kong, 119) Egypt, 120) El Salvador, 121) Norway, 122) Great Britain, 123) Indonesia, 124) Guatemala, 125) France,
126) Philippines, 127) Mexico, 128) Nepal, 129) Malaysia, 130) Rwanda, 131) Papua New Guinea, 132) Seychelles, 133) Bahamas, 134) Italy, 135) Bahrain,
136) United States, 137) Swaziland, 138) Sudan, 139) Isle Of Man, 140) West Germany, 141) Nicaragua, 142) Dominican Republic, 143) Sierra Leone, 144) Bolivia, 145) Argentina,
146) Kingdom Of Lesotho, 147) Guernsey, 148) Denmark, 149) Portugal, 150) India, 151) Oman
haut ⇑
AEF | AOF | DZA | BEN | BFA | BUR | CMR | KHM | CAF | COC | CLG | COM | COG | CIV | DHY | DJI | FAO |GAB | GLP
GNQ | GIN | GNB | GUF | HTI | IDC | JPN | KAT | LAO | LBN | MDG | MLI | MAR | MTQ | MRT | MYT | MCO | NER | NHB
NCL | PYF | REU | RWA | SBT | SMR | SPM | SAR | SEN | SYR | TCD | ATF | TGO | TKN | TUN | VUT | VNM | accueil | home