bas ⇓, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z, haut ⇑
oui ou non | Pays | Nb | Couleur (dates) | Timbre (valeur) | Date postale | Flamme | Align. | Valeur 1 | An1 | KM 1 | Valeur 2 | An2 | KM 2 | Valeur 3 | An3 | KM 3 | Valeur 4 | An4 | KM 4 | Valeur 5 | An5 | KM 5 | Valeur 6 | An6 | KM 6 | Valeur 7 | An7 | KM 7 | Valeur 8 | An8 | KM 8 | Valeur 9 | An9 | KM 9 | Valeur 10 | An10 | KM 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oui ou non | Pays | Nb | Couleur (dates) | Timbre (valeur) | Date postale | Flamme | Align. | Valeur 1 | An1 | KM 1 | Valeur 2 | An2 | KM 2 | Valeur 3 | An3 | KM 3 | Valeur 4 | An4 | KM 4 | Valeur 5 | An5 | KM 5 | Valeur 6 | An6 | KM 6 | Valeur 7 | An7 | KM 7 | Valeur 8 | An8 | KM 8 | Valeur 9 | An9 | KM 9 | Valeur 10 | An10 | KM 10 |
A: Albania, Algeria, Andorra, Antigua, Argentina, Armenia, Aruba, Australia, Austria (pre+post euro), Azerbaijan | |||||||||||||||||||||||||||||||||||||
oui | Socialist People's Republic of Albania | 5 | vert | 15 | -8 -6 85 | Tirana | monnaie | 5 qindarka | 1969 | 44 | 10 qindarka | 1969 | 45 | 20 qindarka | 1969 | 46 | 50 qindarka | 1969 | 47 | 1 lek | 1969 | 48 | |||||||||||||||
non | Socialist People's Republic of Albania | 5 | vert (44-69) | 5 qindarka | 10 qindarka | 20 qindarka | 50 qindarka | 1 lek | |||||||||||||||||||||||||||||
oui | Democratic and People's Republic of Algeria | 3 | vert, carré | 5,00 | 29-11-2003 | Alger | monnaie | 1 centime | 1964 | 94 | 2 centimes | 1964 | 95 | 5 centimes | 1974 | 106 | |||||||||||||||||||||
oui | Principality of Andorra | 3 | rouge, carré | 0,50 | 16-6-2004 | Andorra-La-Vella | médaille | 1 centim | 1999 | 171 | 2 centims | 2002 | 179 | 5 centims | 2002 | 180 | |||||||||||||||||||||
Antigua ATG: 2 (6 ou 7 monnaies) (East Caribbean States) +carte | |||||||||||||||||||||||||||||||||||||
oui | Antigua | 7 | rouge | 50 | 11 jul 1983 | St John's | médaille | 1 cent | 1983 | 10 | 2 cents | 1981 | 11 | 5 cents | 1981 | 12 | 10 cents | 1981 | 13 | 25 cents | 1981 | 50 cents | 1965 | 7 | 1 dollar | 1981 | 15 | ||||||||||
oui | 7 | rouge | 50 | 15 may 1986 | St John's | médaille | 1 cent | 1983 | 10 | 2 cents | 1981 | 11 | 5 cents | 1981 | 12 | 10 cents | 1981 | 13 | 25 cents | 1981 | 50 cents | 1955 | 7 | 1 dollar | 1981 | 15 | |||||||||||
oui | Antigua | 6 | rouge | 30 c | jun 10 1988 | St John's | médaille | 1 cent | 1987 | 10 | 2 cents | 1987 | 11 | 5 cents | 1989 | 11 | 10 cents | 1986 | 13 | 25 cents | 1986 | 14 | 1 dollar | 1981 | 15 | ||||||||||||
non | Antigua | 6 | rouge | 25 c | aug 10 1992 | 1 cent | 2 cents | 5 cents | 10 cents | 25 cents | 1 dollar | ||||||||||||||||||||||||||
Argentina ARG: 2 (3 ou 4 monnaies) + 2 cartes (1988, 1991) | |||||||||||||||||||||||||||||||||||||
oui | Republic of Argentina | 4 | brun | 1 | 25.ago.1.9.88 | Buenos Aires | monnaie | 1 centavo | 1987 | 96.2 | 5 centavos | 1987 | 97.2 | 10 centavos | 1987 | 98 | 50 centavos | 1987 | 99 | ||||||||||||||||||
oui | Republic of Argentina | 3 | rouge | C | 28 may 1990 | Buenos Aires | monnaie | 1 austral | 1989 | 100 | 5 australs | 1989 | 101 | 10 australs | 1989 | 102 | |||||||||||||||||||||
oui | Republic of Armenia | 6 | orange | 20 | 0412 95 | Erevan | médaille | 10 luma | 1994 | 51 | 20 luma | 1994 | 52 | 50 luma | 1994 | 53 | 1 tram | 1994 | 54 | 3 tram | 1994 | 55 | 5 tram | 1994 | 56 | ||||||||||||
oui | Aruba | 6 | brun | 30 | 21.IV.86 | Aruba | monnaie | 5 cents | 1986 | 1 | 10 cents | 1986 | 2 | 25 cents | 1986 | 3 | 50 cents | 1986 | 4 | 1 florin | 1986 | 5 | 2 ½ florin | 1986 | 6 | ||||||||||||
oui | Aruba | 6 | brun | 30 | 21.IV.86 | Aruba | monnaie | 5 cents | 1988 | 1 | 10 cents | 1988 | 2 | 25 cents | 1988 | 3 | 50 cents | 1988 | 4 | 1 florin | 1988 | 5 | 2 ½ florin | 1988 | 6 | ||||||||||||
Australia AUS: 4 (6 monnaies avec 50c 82 ou 84, 7 monnaies de 84 ou 85) + carte | |||||||||||||||||||||||||||||||||||||
oui | Commonwealth of Australia | 6 | vert | 24 | 20 jan 1983 | Melbourne | médaille | 1 cent | 1982 | 62 | 2 cents | 1982 | 63 | 5 cents | 1982 | 64 | 10 cents | 1982 | 65 | 20 cents | 1982 | 66 | 50 cents | 1982 | 74 | ||||||||||||
oui | Commonwealth of Australia | 6 | vert | 27 | 23 mar 1983 | Melbourne | médaille | 1 cent | 1983 | 62 | 2 cents | 1982 | 63 | 5 cents | 1983 | 64 | 10 cents | 1983 | 65 | 20 cents | 1984 | 66 | 50 cents | 1984 | 68 | ||||||||||||
oui | Commonwealth of Australia | 7 | bleu | 30 | 24 jy 85 | Melbourne | médaille | 1 cent | 1984 | 62 | 2 cents | 1984 | 63 | 5 cents | 1984 | 64 | 10 cents | 1984 | 65 | 20 cents | 1984 | 66 | 50 cents | 1984 | 68 | 1 dollar | 1985 | 84 | |||||||||
non | Commonwealth of Australia | 7 | bleu | 25 c | 15 mar 1994 | 1 cent | 2 cents | 5 cents | 10 cents | 20 cents | 50 cents | 1 dollar | |||||||||||||||||||||||||
oui | Commonwealth of Australia | 7 | bleu | 30 | 4-P-20C84 | Melbourne | médaille | 1 cent | 1984 | 62 | 2 cents | 1984 | 63 | 5 cents | 1984 | 64 | 10 cents | 1984 | 65 | 20 cents | 1984 | 66 | 50 cents | 1984 | 68 | 1 dollar | 1984 | 77 | |||||||||
Austria AUT: 6 (7, 8 monnaies avec 20 sch 81, 82 ou 84, et euro) + 2 cartes | |||||||||||||||||||||||||||||||||||||
oui | Republic of Austria | 8 | vert | 4 | 8.-4.82 | Wien | médaille | 2 groschen | 1981 | 2876 | 5 groschen | 1981 | 2875 | 10 groschen | 1981 | 2878 | 50 groschen | 1981 | 2885 | 1 schilling | 1981 | 2886 | 5 schilling | 1981 | 2889a | 10 schilling | 1981 | 2918 | 20 schilling | 1981 | 2946 | ||||||
oui | Republic of Austria | 8 | vert | 4 | 8.-4.82 | Wien | médaille | 2 groschen | 1982 | 2876 | 5 groschen | 1982 | 2875 | 10 groschen | 1982 | 2878 | 50 groschen | 1982 | 2885 | 1 schilling | 1982 | 2886 | 5 schilling | 1982 | 2889a | 10 schilling | 1982 | 2918 | 20 schilling | 1982 | 2955.1 | ||||||
oui | Republic of Austria | 8 | vert | 4 | 10.7.84 | Wien | médaille | 2 groschen | 1983 | 2876 | 5 groschen | 1982 | 2875 | 10 groschen | 1982 | 2878 | 50 groschen | 1982 | 2885 | 1 schilling | 1984 | 2886 | 5 schilling | 1981 | 2889a | 10 schilling | 1982 | 2918 | 20 schilling | 1984 | 2965.1 | ||||||
oui | Republic of Austria | 7 | bleu | 4 s | 29.6.88 | Wien | médaille | 2 groschen | 1988 | 2876 | 5 groschen | 1986 | 2875 | 10 groschen | 1987 | 2878 | 50 groschen | 1981 | 2885 | 1 schilling | 1984 | 2886 | 5 schilling | 1988 | 2889a | 10 schilling | 1988 | 2918 | |||||||||
non | Republic of Austria | 7 | bleu | 4 s | 26.6.88 | Wien | médaille | 2 groschen | 1986 | 2876 | 5 groschen | 1986 | 2875 | 10 groschen | 1987 | 2878 | 50 groschen | 1988 | 2885 | 1 schilling | 1988 | 2886 | 5 schilling | 1988 | 2889a | 10 schilling | 1988 | 2918 | |||||||||
oui | Republic of Austria | 7 | bleu | 5 | 20.9.8? | Wien | médaille | 2 groschen | 1986 | 2876 | 5 groschen | 1986 | 2875 | 10 groschen | 1987 | 2878 | 50 groschen | 1986 | 2885 | 1 schilling | 1986 | 2886 | 5 schilling | 1986 | 2889a | 10 schilling | 1986 | &2918 | |||||||||
oui | Republic of Austria | 7 | vert | 3.50 | 1.9.89 | Wien | médaille | 2 groschen | 1991 | 2876 | 5 groschen | 1992 | 2875 | 10 groschen | 1994 | 2878 | 50 groschen | 1992 | 2885 | 1 schilling | 1994 | 2886 | 5 schilling | 1961 | 2889 | 10 schilling | 1994 | 2918 | |||||||||
oui | Republic of Austria (euro) | 8 | rouge | 0,51 | 16.7.02 | Wien | 1 cent | 2002 | 3082 | 2 cents | 2002 | 3083 | 5 cents | 2002 | 3084 | 10 cents | 2002 | 3085 | 20 cents | 2002 | 3086 | 50 cents | 2002 | 3087 | 1 euro | 2002 | 3088 | 2 euro | 2002 | 3089 | |||||||
oui | Republic of Azerbaijan | 4 | vert | 30 | 131093 | Baku | médaille | 5 qapick | 1993 | 1a | 10 qapick | 1992 | 2a | 20 qapick | 1993 | 3a | 50 qapick | 1993 | 4a |
bas ⇓, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z, haut ⇑
oui ou non | Pays | Nb | Couleur (dates) | Timbre (valeur) | Date postale | Flamme | Align. | Valeur 1 | An1 | KM 1 | Valeur 2 | An2 | KM 2 | Valeur 3 | An3 | KM 3 | Valeur 4 | An4 | KM 4 | Valeur 5 | An5 | KM 5 | Valeur 6 | An6 | KM 6 | Valeur 7 | An7 | KM 7 | Valeur 8 | An8 | KM 8 | Valeur 9 | An9 | KM 9 | Valeur 10 | An10 | KM 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oui ou non | Pays | Nb | Couleur (dates) | Timbre (valeur) | Date postale | Flamme | Align. | Valeur 1 | An1 | KM 1 | Valeur 2 | An2 | KM 2 | Valeur 3 | An3 | KM 3 | Valeur 4 | An4 | KM 4 | Valeur 5 | An5 | KM 5 | Valeur 6 | An6 | KM 6 | Valeur 7 | An7 | KM 7 | Valeur 8 | An8 | KM 8 | Valeur 9 | An9 | KM 9 | Valeur 10 | An10 | KM 10 |
B: Bahamas, Bahrain, Bangladesh, Barbados, Belgium (pre+post euro), Belize, Bermuda, Bhutan, Bolivia, Bosnia, Botswana, Brazil, Brunei, Bulgaria, Burma, Burundi | |||||||||||||||||||||||||||||||||||||
Bahamas BHS: 3 (1c 84 CuAl ou 85 Zn, 15c 69 ou 92) + carte | |||||||||||||||||||||||||||||||||||||
oui | Commonwealth of the Bahamas | 5 | vert | 5 c | 26apr84 | Nassau | médaille | 1 cent | 1984 | 59 | 5 cents | 1981 | 60 | 10 cents | 1982 | 61 | 15 cents | 1969 | 5 | 25 cents | 1981 | 63.1 | |||||||||||||||
oui | Commonwealth of the Bahamas | 5 | vert | 5 c | 22oct85 | Nassau | médaille | 1 cent | 1985 | 59a | 5 cents | 1981 | 60 | 10 cents | 1982 | 61 | 15 cents | 1969 | 5 | 25 cents | 1981 | 63.1 | |||||||||||||||
non | Commonwealth of the Bahamas | 5 | vert (69-85) | 10 sep 1987 | Nassau | 1 cent | 5 cents | 10 cents | 15 cents | 5 | 25 cents | ||||||||||||||||||||||||||
non | Commonwealth of the Bahamas | 5 | vert | 5 c | 30/4/91 ? | Nassau | 1 cent | 1985 | 59a | 5 cents | 1981 | 60 | 10 cents | 1982 | 61 | 15 cents | 1969 | 5 | 25 cents | 1981 | 63.1 | ||||||||||||||||
oui | Commonwealth of the Bahamas | 5 | vert | 10 c | 19 nov 86 | Nassau | 1 cent | 1985 | 59a | 5 cents | 1981 | 60 | 10 cents | 1982 | 61 | 15 cents | 1969 | 5 | 25 cents | 1981 | 63.1 | ||||||||||||||||
oui | Commonwealth of the Bahamas | 5 | vert | 15c | 23 mar 98 | Nassau | médaille | 1 cent | 1992 | 59a | 5 cents | 1987 | 60 | 10 cents | 1989 | 61 | 15 cents | 1992 | 62 | 25 cents | 1991 | 63.2 | |||||||||||||||
Bahrain BHR: 2 (4 ou 5 monnaies) + carte | |||||||||||||||||||||||||||||||||||||
oui | State of Bahrain | 5 | orange | 15 | 15.07.84 | Manama | médaille | 5 fils | 1965 | 2 | 10 fils | 1965 | 3 | 25 fils | 1965 | 4 | 50 fils | 1965 | 5 | 100 fils | 1965 | 6 | |||||||||||||||
oui | Bahrain | 4 | olive | 80 | 23.03.96 | Manama | médaille | 10 fils | 1992 | 17 | 25 fils | 1992 | 18 | 50 fils | 1992 | 100 fils | 1995 | 20 | |||||||||||||||||||
oui | People's Republic of Bangladesh | 5 | vert | 30 | 31.01.94 | médaille | 1 poisha | 1974 | 5 | 5 poisha | 1979 | 10 | 10 poisha | 1979 | 11.1 | 25 poisha | 1984 | 12 | 50 poisha | 1980 | 13 | ||||||||||||||||
non | People's Republic of Bangladesh | 5 | vert | 1 | 20-2-90 | 1 poisha | 1974 | 5 | 5 poisha | 1980 | 10 | 10 poisha | 1974 | 7 | 25 poisha | 1984 | 12 | 50 poisha | 1980 | 13 | |||||||||||||||||
oui | Barbados | 5 | rouge | 30c | 26 mr 97 | Barbados | médaille | 1 cent | 1995 | 10a | 5 cents | 1994 | 11 | 10 cents | 1992 | 12 | 25 cents | 1996 | 13 | 1 dollar | 1994 | 14.2 | |||||||||||||||
Belgium BEL: 5 (5 monnaies, 4 monnaies avec 3 types, euro) + carte | |||||||||||||||||||||||||||||||||||||
oui | Kingdom of Belgium | 5 | vert | 11 | 3.11.83 | Bruxelles | monnaie | 50 centimes fr | 1982 | 148 | 1 franc fr | 1980 | 142.1 | 5 francs fr | 1978 | 134.1 | 10 francs vl | 1977 | 156.1 | 20 francs fr | 1982 | 159 | |||||||||||||||
oui | Kingdom of Belgium | 4 | orange | 12 | 7 9 87 | Bruxelles | monnaie | 50 centimes vl | 1987 | 149 | 1 franc vl | 1988 | 143 | 5 francs fr | 1986 | 163 | 20 francs vl | 1982 | 160 | ||||||||||||||||||
non | Kingdom of Belgium | 4 | orange | 50 centimes | 1983 | 1 franc | 1980 | 5 francs | 1986 | 20 francs | 1982 | ||||||||||||||||||||||||||
oui | Kingdom of Belgium (euro) | 8 | rouge, carré | 0,42 | 10 06 2002 | Bruxelles | médaille | 1 cent | 1999 | 224 | 2 cents | 2000 | 225 | 5 cents | 1999 | 226 | 10 cents | 2001 | 227 | 20 cents | 2002 | 228 | 50 cents | 1999 | 229 | 1 euro | 1999 | 230 | 2 euro | 2002 | 231 | ||||||
Belize BLZ: 2 (25c 81 ou 85) + carte | |||||||||||||||||||||||||||||||||||||
oui | Belize | 5 | olive | 15 c | 10 my 84 | Belize | médaille | 1 cent | 1983 | 33a | 5 cents | 1979 | 34a | 10 cents | 1980 | 35 | 25 cents | 1981 | 36 | 50 cents | 1980 | 37 | |||||||||||||||
oui | Belize | 5 | olive | 15 c | 21 mr 88 | Belmopan | médaille | 1 cent | 1986 | 33a | 5 cents | 1986 | 34a | 10 cents | 1980 | 35 | 25 cents | 1987 | 36 | 50 cents | 1980 | 37 | |||||||||||||||
non | Belize | 5 | olive (81-87) | 50 c | Belize | 1 cent | 5 cents | 10 cents | 25 cents | 50 cents | |||||||||||||||||||||||||||
oui | Belize | 5 | olive | 25 | 28 mr 87 | Belmopan | médaille | 1 cent | 1986 | 33a | 5 cents | 1986 | 10 cents | 1980 | 35 | 25 cents | 1985 | 77 | 50 cents | 1980 | 37 | ||||||||||||||||
oui | Bermuda | 5 | brun | 18 | 20 jul 92 | Hamilton | médaille | 1 cent | 1991 | 44b | 5 cents | 1986 | 45 | 10 cents | 1990 | 46 | 25 cents | 1988 | 47 | 1 dollar | 1988 | 56 | |||||||||||||||
Bhutan BTN: 2 (government ou kingdom) + carte | |||||||||||||||||||||||||||||||||||||
oui | Royal Government of Bhutan | 5 | orange | 2 | 25-6-82 | Phuntsholing | médaille | 5 chetrum | 1979 | 45 | 10 chetrum | 1979 | 46 | 25 chetrum | 1979 | 47 | 50 chetrum | 1979 | 48 | 1 ngultrum | 1979 | 49 | |||||||||||||||
non | Royal Government of Bhutan | 5 | orange | 2 | 25-6-82 | 5 chetrum | 1979 | 45 | 10 chetrum | 1979 | 46 | 25 chetrum | 1979 | 47 | 50 chetrum | 1979 | 48 | 1 ngultrum | 1979 | 49 | |||||||||||||||||
oui | Kingdom of Bhutan | 6 | rouge | 2 | 25 6 82 | Phuntsholing | médaille | 5 chetrum | 1979 | 45 | 10 chetrum | 1979 | 46 | 20 chetrum | 1974 | 25 chetrum | 1979 | 50 chetrum | 1979 | 1 ngultrum | 1979 | ||||||||||||||||
oui | Republic of Bolivia | 3 | vert, carré | 11000 | 1-VIII-85 | La Paz | médaille | 50 centavos | 1978 | 190 | 1 peso boliviano | 1978 | 192 | 5 pesos bolivianos | 1978 | 198 | |||||||||||||||||||||
oui | Bosnia and Herzegovina | 3 | bleu | 0,05 | 12.02.99 | Sarajevo | médaille | 10 feninga | 1998 | 115 | 20 feninga | 1998 | 116 | 50 feninga | 1998 | 117 | |||||||||||||||||||||
oui | Republic of Botswana | 7 | olive | 35 t | 8 jan 87 | Gaborone | médaille | 1 thebe | 1984 | 3 | 2 thebe | 1981 | 14 | 5 thebe | 1984 | 4 | 10 thebe | 1984 | 5 | 25 thebe | 1984 | 6 | 50 thebe | 1984 | 7 | 1 pula | 1981 | 8 | |||||||||
oui | Republic of Botswana | 7 | olive | 25 t | 10 jun 85 | Gaborone | médaille | 1 thebe | 1984 | 3 | 2 thebe | 1981 | 14 | 5 thebe | 1984 | 4 | 10 thebe | 1984 | 5 | 25 thebe | 1984 | 6 | 50 thebe | 1984 | 7 | 1 pula | 1981 | 8 | |||||||||
Brazil BRA: 3 (8 monnaies 84 ou 85, 7 monnaies) + 2 cartes (cruzeiros, cruzados) | |||||||||||||||||||||||||||||||||||||
oui | Federative Republic of Brazil | 7 | rouge, carré | 50 Cr$ | 10 jan 86 | Brasilia | monnaie | 1 centavo | 1986 | 5 centavos | 1986 | 10 centavos | 1986 | 20 centavos | 1986 | 50 centavos | 1986 | 1 cruzado | 1986 | 5 cruzados | 1986 | ||||||||||||||||
non | Federative Republic of Brazil | 7 | rouge (86-88) | 1 centavo | 5 centavos | 10 centavos | 20 centavos | 50 centavos | 1 cruzado | 5 cruzados | |||||||||||||||||||||||||||
oui | Federative Republic of Brazil | 8 | olive | 50 | 10 jan 86 | Brasilia | monnaie | 1 cruzeiro | 1985 | 598 | 5 cruzeiros | 1984 | 591 | 10 cruzeiros | 1985 | 592.2 | 20 cruzeiros | 1985 | 593.2 | 50 cruzeiros | 1984 | 594.1 | 100 cruzeiros | 1985 | 595 | 200 cruzeiros | 1985 | 596 | 500 cruzeiros | 1985 | 597 | ||||||
oui | Federative Republic of Brazil | 8 | Brasilia | monnaie | 1 cruzeiro | 1984 | 590 | 5 cruzeiros | 1984 | 591 | 10 cruzeiros | 1985 | 592.2 | 20 cruzeiros | 1985 | 593.2 | 50 cruzeiros | 1984 | 594.1 | 100 cruzeiros | 1985 | 595 | 200 cruzeiros | 1985 | 596 | 500 cruzeiros | 1985 | 597 | |||||||||
Brunei BRN: 2 + carte | |||||||||||||||||||||||||||||||||||||
oui | State of Brunei | 5 | vert | 40 | 07 jun 86 | Darussala | médaille | 1 sen | 1984 | 15 | 5 sen | 1984 | 16 | 10 sen | 1985 | 17 | 20 sen | 1985 | 18 | 50 sen | 1985 | 19 | |||||||||||||||
oui | State of Brunei | 5 | vert | 20 | 1 apr 91 | Darussala | médaille | 1 sen | 1988 | 15a | 5 sen | 1988 | 16 | 10 sen | 1987 | 17 | 20 sen | 1987 | 18 | 50 sen | 1988 | 19 | |||||||||||||||
Bulgaria BGR: 2 (6, 10) + carte | |||||||||||||||||||||||||||||||||||||
oui | People's Republic of Bulgaria | 6 | bleu | 5 | 27 VIII 84 | Sophia | médaille | 1 stotinki | 1974 | 84 | 2 stotinki | 1974 | 85 | 5 stotinki | 1974 | 86 | 10 stotinki | 1974 | 87 | 20 stotinki | 1974 | 88 | 50 stotinki | 1974 | 89 | ||||||||||||
oui | People's Republic of Bulgaria | 10 | bleu | 3 | 1 XII 95 | médaille | Sofia | 1 stotinki | 1989 | 2 stotinki | 1989 | 5 stotinki | 1989 | 10 stotinki | 1992 | 20 stotinki | 1992 | 50 stotinki | 1992 | 1 lev | 1992 | 2 leva | 1992 | 5 leva | 1992 | 10 leva | 1992 | ||||||||||
non | People's Republic of Bulgaria | 10 | bleu | 1 stotinki | 2 stotinki | 5 stotinki | 10 stotinki | 20 stotinki | 50 stotinki | 1 lev | 2 leva | 5 leva | 10 leva | ||||||||||||||||||||||||
Burma BUR: 2 (25 pyas ronde ou hexagonale) + carte | |||||||||||||||||||||||||||||||||||||
oui | Socialist Republic of the Union of Burma | 6 | bleu | 15 | 3 dec 85 | Rangoon | médaille | 1 pya | 1966 | 5 pyas | 1966 | 10 pyas | 1983 | 25 pyas | 1986 | 50 | 50 pyas | 1975 | 1 kyat | 1975 | |||||||||||||||||
oui | Socialist Republic of the Union of Burma | 6 | brun | 10 | 25 avr 84 | Rangoon | 1 pya | 1966 | 38 | 5 pyas | 1966 | 39 | 10 pyas | 1983 | 49 | 25 pyas | 1980 | 48 | 50 pyas | 1975 | 46 | 1 kyat | 1975 | 47 | |||||||||||||
oui | Burundi | 2 | orange | 250 | 17.11.00 | Bujumbura | monnaie | 1 franc | 1993 | 19 | 5 francs | 1980 | 20 |
bas ⇓, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z, haut ⇑
oui ou non | Pays | Nb | Couleur (dates) | Timbre (valeur) | Date postale | Flamme | Align. | Valeur 1 | An1 | KM 1 | Valeur 2 | An2 | KM 2 | Valeur 3 | An3 | KM 3 | Valeur 4 | An4 | KM 4 | Valeur 5 | An5 | KM 5 | Valeur 6 | An6 | KM 6 | Valeur 7 | An7 | KM 7 | Valeur 8 | An8 | KM 8 | Valeur 9 | An9 | KM 9 | Valeur 10 | An10 | KM 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oui ou non | Pays | Nb | Couleur (dates) | Timbre (valeur) | Date postale | Flamme | Align. | Valeur 1 | An1 | KM 1 | Valeur 2 | An2 | KM 2 | Valeur 3 | An3 | KM 3 | Valeur 4 | An4 | KM 4 | Valeur 5 | An5 | KM 5 | Valeur 6 | An6 | KM 6 | Valeur 7 | An7 | KM 7 | Valeur 8 | An8 | KM 8 | Valeur 9 | An9 | KM 9 | Valeur 10 | An10 | KM 10 |
C: Cambodia, Canada, Cape Verde, Cayman Islands, Chad, Chile, PR China, Colombia, Comores, Cook Islands, Costa Rica, Croatia, Cyprus, Czech Republic, Czechoslovakia | |||||||||||||||||||||||||||||||||||||
oui | State of Cambodia | 4 | olive | 5 | 23.aug.1995 | Phnom Penh | médaille | 50 riels | 1994 | 92 | 100 riels | 1994 | 93 | 200 riels | 1994 | 94 | 500 riels | 1994 | 95 | ||||||||||||||||||
Canada CAN: 4 ($1 84 canot ou Toronto ou Cartier ou canard) + carte | |||||||||||||||||||||||||||||||||||||
oui | Canada | 6 | vert | 32 | 83 12 5 | Ottawa | médaille | 1 cent | 1984 | 5 cents | 1984 | 10 cents | 1984 | 25 cents | 1984 | 50 cents | 1984 | 1 dollar | 1984 | 120.1 | |||||||||||||||||
non | Canada | 6 | vert (85-88) | Ottawa | 1 cent | 5 cents | 10 cents | 25 cents | 50 cents | 1 dollar | 1984 | 140 | |||||||||||||||||||||||||
oui | Canada | 6 | vert | 34 | 86 5 8 | Ottawa | médaille | 1 cent | 1984 | 5 cents | 1985 | 10 cents | 1985 | 25 cents | 1985 | 50 cents | 1985 | 1 dollar Cartier | 1984 | 141 | |||||||||||||||||
oui | Canada | 6 | vert | 37 | 88 11 9 | Ottawa | médaille | 1 cent | 1988 | 5 cents | 1988 | 10 cents | 1988 | 25 cents | 1988 | 50 cents | 1985 | 1 dollar | 1988 | 157 | |||||||||||||||||
non | Canada | 6 | vert | 95 9 19 | Ottawa | 1 cent | 5 cents | 10 cents | 25 cents | 50 cents | 1 dollar | ||||||||||||||||||||||||||
Cape Verde CPV: 2 ( 5 ou 7) + carte | |||||||||||||||||||||||||||||||||||||
oui | Republic of Cape Verde | 7 | brun | 6.5 | 19.3.86 | Cape Verde | monnaie | 20 centavos | 1977 | 15 | 50 centavos | 1977 | 16 | 1 escudo | 1980 | 17 | 2 ½ escudos | 1982 | 18 | 10 escudos | 1982 | 19 | 20 escudos | 1982 | 20 | 50 escudos | 1977 | 21 | |||||||||
oui | Cape Verde | 5 | rouge | 20 | 24.4.96 | Praia | médaille | 1 escudo | 1994 | 5 escudos | 1994 | 10 escudos | 1994 | 20 escudos | 1994 | 50 escudos | 1994 | ||||||||||||||||||||
oui | Cayman Islands | 4 | vert | 5 | 21 sp 92 | George Town | médaille | 1 cent | 1990 | 87 | 5 cents | 1990 | 88 | 10 cents | 1987 | 89 | 25 cents | 1990 | 90 | ||||||||||||||||||
Chad TCD: 3 (500 F 76 ou 85, 100 F Tchad ou Centrafricaine) (États d'Afrique Centrale) + 2 cartes (1984, 1986) | |||||||||||||||||||||||||||||||||||||
oui | Republic of Chad | 7 | brun | 60 f | 4 juin 1984 | N'Djamena | monnaie | 1 franc | 1978 | 8 | 5 francs | 1978 | 7 | 10 francs | 1983 | 9 | 25 francs | 1978 | 10 | 50 francs | 1982 A | 11 | 100 francs | 1982 Tchad | 3 | 500 francs | 1976 A | 12 | |||||||||
oui | Republic of Chad | 7 | brun | 60 f | 4 juin 1984 | N'Djamena | monnaie | 1 franc | 1976 | 8 | 5 francs | 1978 | 7 | 10 francs | 1983 | 9 | 25 francs | 1978 | 10 | 50 francs | 1982 A | 11 | 100 francs | 1983 Centrafricaine | 7 | 500 francs | 1976 A | 12 | |||||||||
oui | Republic of Chad | 7 | brun | 60 f | 4 juin 1984 | N'Djamena | monnaie | 1 franc | 1976 | 8 | 5 francs | 1978 | 7 | 10 francs | 1985 | 9 | 25 francs | 1978 | 10 | 50 francs | 1982 A | 11 | 100 francs | 1983 Centrafricaine (frappe médaille) | 7 | 500 francs | 1976 A | 12 | |||||||||
oui | Republic of Chad | 7 | bleu | 60 f | 4 juin 1984 | N'Djamena | monnaie | 1 franc | 1976 | 8 | 5 francs | 1978 | 7 | 10 francs | 1985 | 9 | 25 francs | 1978 | 10 | 50 francs | 1982 A | 11 | 100 francs | 1983 Centrafricaine | 500 francs | 1985 Tchad | |||||||||||
oui | Republic of Chad | 7 | bleu | 100 f | 29-4-86 | N'Djamena | monnaie | 1 franc | 1976 | 8 | 5 francs | 1978 | 7 | 10 francs | 1985 | 9 | 25 francs | 1978 | 10 | 50 francs | 1982 A | 11 | 100 francs | 1983 Centrafricaine | 500 francs | 1985 Tchad | |||||||||||
Chile CHL: 3 (4 ou 2 x 5) + 2 cartes (1984, 1986) | |||||||||||||||||||||||||||||||||||||
oui | Republic of Chile | 4 | orange | 9 | 15 nov 84 | monnaie | 1 peso | 1984 | 216.1 | 5 pesos | 1982 ou 4 | 217.1 | 10 pesos | 1981 ou 2 | 218.1 | 50 pesos | 1982 | 219.1 | |||||||||||||||||||
